Statistical Report for Master of Business Administration (ΜΒΑ)
Showing Data ( Last Five Years )
Top Downloads for March 2026
| Title | Creator | Publisher | Date | Count |
|---|---|---|---|---|
| Establishment of a small business-pharmacy at a depressed area in Greece | Business Administration Program, School of Economics Sciences and Business, Neapolis University Paphos | 2014 | 121 | |
| Factors affecting business valuations for IPO purposes: A case study of Airbnb | Business Administration Program, School of Economic Sciences and Business, Neapolis University Pafos | 2022-01 | 76 | |
| The contribution of enterprise recourse planning (ERP) systems in enhancing the efficiency of human resources department | Business Administration Program, School of Economic Sciences and Business, Neapolis University Pafos | 2016-01 | 40 | |
| Exploring the impact of digital engagement strategies on customer loyalty in the retail industry | Μεταπτυχιακό Πρόγραμμα Διοίκησης Επιχειρήσεων, Σχολή Οικονομικών Επιστημών και Διοίκησης, Πανεπιστήμιο Νεάπολις Πάφου | 2024-06 | 38 | |
| Product packaging; an assessment of its influence on consumer buying behaviour and consumer perception | Business Administration Program, School of Economic Sciences and Business, Neapolis University Pafos | 2021 | 33 | |
| Why most online business fails, and how to develop a successful online business using right internet marketing strategies | Business Administration Program, School of Economics Sciences and Business, Neapolis University Paphos | 2015 | 32 | |
| Business plan for a spa -salon enterprise in Paphos | Master of Business Administration, Shcool of Business, Neapolis University Pafos | 2014 | 28 | |
| The impact of external shocks on the performance and valuation of big pharmaceutical companies | Business Administration Program, School of Economic Sciences and Business, Neapolis University Pafos | 2022-01 | 25 | |
| Criticism of the ''profits method of valuation'' which is used to evaluate licensed properties (businesses) | Business Administration Program, School of Economics Sciences and Business, Neapolis University Paphos | 2012 | 17 | |
| Επαγγελματική ικανοποίηση εργαζομένων: Η επίδραση των δημογραφικών χαρακτηριστικών | Μεταπτυχιακό Πρόγραμμα Διοίκησης Επιχειρήσεων, Σχολή Οικονομικών Επιστημών και Διοίκησης, Πανεπιστήμιο Νεάπολις Πάφου | 2024-01 | 16 |
