Statistical Report for BSc in Accounting, Banking and Finance
Showing Data ( Last Five Years )
Top Downloads for May 2026
| Title | Creator | Publisher | Date | Count |
|---|---|---|---|---|
| Haircut of Greek government bonds (psi) and the loss to the banking sector of Cyprus as a result of losing their subsidiaries in Greece. | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 200 | |
| Haircut of Greek government bonds (psi) and the loss to the banking sector of Cyprus as a result of losing their subsidiaries in Greece. | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 14 | |
| Financial system of Ukraine | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 13 | |
| Risk management in industrial enterprise- Smes in Cyprus | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 10 | |
| The Impact of the Economic Crisis on Cyprus and its Small and Medium-sized Enterprises | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 8 | |
| Marketing tourism in Cyprus industry | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015-07-09 | 6 | |
| The Impact of the Economic Crisis on Cyprus and its Small and Medium-sized Enterprises | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 5 | |
| Risk management in industrial enterprise- Smes in Cyprus | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 5 | |
| The "MMM" and financial pyramids as a whole | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015-09 | 5 | |
| Carlsberg | Barchelor in Accounting Banking and Finance, Shcool of Business, Neapolis University Pafos | 2015 | 4 |
