Mapping Plan for Continuous Improvement of Subject Assessment in Higher Education
dc.contributor.author | Politis, John D. | |
dc.date.accessioned | 2016-04-25T06:20:25Z | |
dc.date.available | 2016-04-25T06:20:25Z | |
dc.date.issued | 2015-07 | |
dc.identifier.uri | http://hdl.handle.net/11728/7577 | |
dc.description.abstract | This project includes an evaluation plan of the HRM (code No: PRBM021) assessment strategy and the feedback mechanisms employed for the assessment strategy. It also discusses the effectiveness of online learning platform (Blackboard Collaborate) and related educational technology used for the assessments and identifies creative approaches for future assessments. Finally, it presents a self-assessment of the author’s performance. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Charles Darwin University | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | Mapping Plan | en_UK |
dc.subject | Higher education | en_UK |
dc.title | Mapping Plan for Continuous Improvement of Subject Assessment in Higher Education | en_UK |
dc.type | Other | en_UK |
Αρχεία σε αυτό το τεκμήριο
Αυτό το τεκμήριο εμφανίζεται στις ακόλουθες συλλογές
-
Reports2
Εκθέσεις